TIPPLEN
TIPPLEN is a registered trade mark for isotactic polypropylene produced by the MOL Petrochemicals Co. Ltd. (formerly called TVK).
Our product mix includes homopolymers, impact copolymers and random copolymers with the exception of terpolymers.
HOMOPOLYMERS:
Product | Technical Data sheet (TDS) |
Declaration Data sheet (DDS) |
Applications | Melt Flow Rate (MFR) g/10 min, 2.16 kg |
---|---|---|---|---|
H 145 F | TDS | DDS | Injection moulding | 29 |
H 483 F | TDS | DDS | Fibres (staple fibres, BCF, CF), Film yarns and monofilaments | 6.5 |
H 543 F | TDS | DDS | Fibres (staple fibres, BCF, CF), Film yarns and monofilaments, Extrusion (sheets, profiles, pipes, thermoforming articles) | 4.0 |
H 583 F | TDS | DDS | Fibres (staple fibres, BCF, CF), Film yarns and monofilaments | 4.2 |
H 649 FH | TDS | DDS | Biaxially oriented films | 2.5 |
H 650 F | TDS | DDS | Biaxially oriented films | 3.2 |
H 659 F | TDS | DDS | Blow moulding, Extrusion (sheets, profiles, pipes, thermoforming articles) | 1.7 |
H 681 F | TDS | DDS | Blow moulding, Extrusion (sheets, profiles, pipes, thermoforming articles) | 1.7 |
H 781 F | TDS | DDS | Blow moulding, Extrusion (sheets, profiles, pipes, thermoforming articles) | 0.70 |
H 880 | TDS | DDS | Extrusion (sheets, profiles, pipes, thermoforming articles) | 0.30 |
H 949 A | TDS | DDS | Injection moulding | 45 |
RANDOM COPOLYMERS:
Product | Technical Data sheet (TDS) |
Declaration Data sheet (DDS) |
Applications | Melt Flow Rate (MFR) g/10 min, 2.16 kg |
---|---|---|---|---|
R 1059 A | TDS | DDS | Injection moulding | 84 |
R 351 F | TDS | DDS | Films (blown, cast) | 8.5 |
R 359 | TDS | DDS | Injection moulding | 12 |
R 660 | TDS | DDS | Blow moulding, Extrusion (sheets, profiles, pipes, thermoforming articles) | 2.0 |
R 780 | TDS | DDS | Extrusion (sheets, profiles, pipes, thermoforming articles), Blow moulding, Foaming | 0.50 |
R 785 | TDS | DDS | Extrusion (sheets, profiles, pipes, thermoforming articles) | 0.50 |
R 959 A | TDS | DDS | Injection moulding | 45 |
BLOCK (IMPACT) COPOLYMERS:
Product | Technical Data sheet (TDS) |
Declaration Data sheet (DDS) |
Applications | Melt Flow Rate (MFR) g/10 min, 2.16 kg |
---|---|---|---|---|
K 199 | TDS | DDS | Injection moulding | 30 |
K 295 A | TDS | DDS | Injection moulding | 20 |
K 395 A | TDS | DDS | Injection moulding | 13 |
K 499 | TDS | DDS | Injection moulding | 6.5 |
K 597 | TDS | DDS | Injection moulding | 4.0 |
K 691 | TDS | DDS | Extrusion (sheets, profiles, pipes, thermoforming articles) | 1.3 |
K 693 | TDS | DDS | Blow moulding, Extrusion (sheets, profiles, pipes, thermoforming articles), Injection moulding | 2.0 |
K 695 | TDS | DDS | Extrusion (sheets, profiles, pipes, thermoforming articles), Films | 2.0 |
K 793 | TDS | DDS | Blow moulding, Extrusion (sheets, profiles, pipes, thermoforming articles) | 0.70 |
K 850 | TDS | DDS | Extrusion (sheets, profiles, pipes, thermoforming articles) | 0.23 |
K 880 | TDS | DDS | Extrusion (sheets, profiles, pipes, thermoforming articles) | 0.35 |
K 948 | TDS | DDS | Injection moulding | 45 |
TATREN
SLOVNAFT, a.s. has a long-term experience with production of polypropylene, under the name TATREN. The product portfolio includes homopolymer, impact copolymer, random copolymer and thermoplastic olefine (TPO) types.
HOMOPOLYMERS:
Product | Technical Data sheet (TDS) |
Declaration Data sheet (DDS) |
Applications | Melt Flow Rate (MFR) g/10 min, 2.16 kg |
---|---|---|---|---|
HF 3 22 | TDS | DDS | Biaxially oriented film | 3.0 |
HG 10 07 | TDS | DDS | Fibres (staple fibres), Films, Injection moulding | 10 |
HM 50 46 | TDS | DDS | Injection moulding | 50 |
HT 25 11 | TDS | DDS | Injection moulding, Spun bond, Extrusion coating | 25 |
HT 3 06 | TDS | DDS | Film yarns and monofilaments, Extrusion (thermoforming), Injection moulding | 3.0 |
RANDOM COPOLYMERS:
Product | Technical Data sheet (TDS) |
Declaration Data sheet (DDS) |
Applications | Melt Flow Rate (MFR) g/10 min, 2.16 kg |
---|---|---|---|---|
RM 45 55 CLEAR | TDS | DDS | Injection moulding | 45 |
RM 60 57 | TDS | DDS | Injection moulding | 60 |
RM 85 82 CLEAR | TDS | DDS | Injection moulding | 85 |
BLOCK (IMPACT) COPOLYMERS:
Product | Technical Data sheet (TDS) |
Declaration Data sheet (DDS) |
Applications | Melt Flow Rate (MFR) g/10 min, 2.16 kg |
---|---|---|---|---|
IM 100 85 | TDS | DDS | Injection moulding | 100 |
IM 12 59 | TDS | DDS | Injection moulding | 12 |
IM 15 79 | TDS | DDS | Injection moulding | 15 |
IM 22 63 | TDS | DDS | Injection moulding | 22 |
IM 25 75 | TDS | DDS | Injection moulding | 25 |
IM 55 80 | TDS | DDS | Injection moulding | 55 |
IM 6 56 | TDS | DDS | Injection moulding | 6.0 |
IM 75 81 | TDS | DDS | Injection moulding | 75 |
TPO 12 76 | TDS | DDS | Injection moulding (compounding / automotive industry) | 12 |
TPO 20 77 | TDS | DDS | Injection moulding (compounding / automotive industry) | 20 |